| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit? | Hit count |
| _ZN5boost7corosio10native_tcp2v4Ev | Hit | 7836 |
| _ZN5boost7corosio10native_tcp2v6Ev | Hit | 26 |
| _ZN5boost7corosio10native_tcp4typeEv | Hit | 7862 |
| _ZN5boost7corosio10native_tcp8protocolEv | Hit | 7862 |
| _ZN5boost7corosio10native_tcpC2Eb | Hit | 7862 |
| _ZNK5boost7corosio10native_tcp6familyEv | Hit | 7862 |
| Generated by: LCOV version 2.3 |